
OWNERS
![]()
POINTS AS OF September 27
| Names | Points |
| Tim Sullivan Jr #38 | 554 |
| Rich Boteler #7 | 541 |
| Chris Arihood #4 | 488 |
| Terry McIntire #15 | 462 |
| Rich Gynn #70 | 427 |
| Terry McIntire Sr. #8 | 418 |
| Matt Norem #16N | 388 |
| Lynn Johns #92 | 382 |
| Bob Fortner #71 | 346 |
| Mitch Bailey #42 | 334 |
| Scott Minter #48 | 332 |
| Rick Martin #88 | 317 |
| Chris Fortner #444 | 307 |
| Rich Gynn #89 | 306 |
| Les Jensen #19 | 279 |
| Richey Shirey 21R | 278 |
| Jack Robbins #55 | 217 |
| Bob Barger #16 | 216 |
| Robert Shidler #33 | 189 |
| Jack Robbins #89 jr | 182 |
| Mike Kingma #77 | 161 |
| John Rhodes #34 | 140 |
| Dennis Ireland #84 | 133 |
| Bobby Harper #22 | 100 |
| Chris Arihood #411 | 87 |
| Mike Sullivan #141 | 83 |
| Aric Beck #2B | 72 |
| Tim Sullivan Sr #68 | 60 |
| Clint Kinderman #24C | 51 |
| John Hipps #00 | 26 |
| Rob Miller #44 | 25 |
| Don Stone #11 | 24 |
| Ed Minter #14 | 11 |
| Jason Sheppard #34 | 3 |
Any mistakes please let me know asap mizzk@netnitco.net