
Drivers
![]()
POINTS AS OF August 23
| Names | Points |
| Brad DeYoung #7 | 821 |
| Tim Sullivan Jr. #38 | 744 |
| Terry McIntire Jr. 15m | 638 |
| Chris Arihood #4 | 625 |
| Lynn Johns #92 | 586 |
| Terry McIntire Sr. #8 | 579 |
| Jimmy Walker #70 | 543 |
| Mitch Bailey #42 | 535 |
| Scott Minter #48 | 485 |
| Chris Fortner #444 | 480 |
| Bob Fortner #71 | 440 |
| Richie Shirey #21R | 413 |
| Neil Martin #88 | 390 |
| Rich Gynn #89 | 365 |
| Les Jensen #19 | 329 |
| Randy Kopka #16N | 324 |
| Jon Robbins #89R | 321 |
| Toby Howard #55 | 297 |
| Robert Shidler #33 | 288 |
| Jeff Barger #16 | 275 |
| Matt Norem #16 N | 223 |
| Mike Kingma #77 | 181 |
| Dennis Ireland #84 | 136 |
| Jesse Bitterling #411 | 130 |
| John Rhodes #34 | 126 |
| Bob Harper #22 | 114 |
| Aric Beck # 2B | 103 |
| Clint Kinderman #24C | 81 |
| Austin Woodham #01 | 59 |
| Rob Miller #44 | 32 |
| Tim Sullivan Sr. #68 | 24 |
| Ed Minter #14 | 17 |
| Joe Gynn #70 | 15 |
| Mike Sullivan #141 | 12 |
| Jason Sheppard #34 | 11 |
| Jim Kaszuba #84 | 9 |
Vital Signs Sponsor's of Heat Race and Trophy Dash sticker
Any mistakes please let me know asap mizzk@netnitco.net
|
|
2006 I-MOD points will be awarded as follows for Drivers and Owner's
