

2011 FINAL POINTS
|
Points |
Driver's Names |
Car Number |
Position |
| 2226 | Kingma, Mike | 77 | 1 |
| 2157 | Williams, Adam | 14 | 2 |
| 1833 | Gynn, Rich | 89 | 3 |
| 1785 | Arihood, Chris | 1 | 4 |
| 1679 | Stone, Don | 77s | 5 |
| 1372 | Balazs, Chris | 63 | 6 |
| 1370 | Stevenson, Mark | 22 | 7 |
| 1100 | Sadowski, Terry | 911 | 8 |
| 1046 | Johnson, Ryen | 18J | 9 |
| 992 | Cooley, Josh | 9 | 10 |
| 986 | Heckenast, Mike | 98 | 11 |
| 872 | Barkus, Jim | 3 | 12 |
| 816 | Martin, Neil | 88 | 13 |
| 787 | Walker, Jimmy | 7 | 14 |
| 747 | Pahnke, Jason | 78 | 15 |
| 689 | Kroll, Dan | O1 | 16 |
| 667 | Shidler, Robert | N33 | 17 |
| 595 | Pasek, Nick | 20x | 18 |
| 483 | Sullivan, Tim Jr. | n33 | 19 |
| 473 | Jarrette, Blake | 18 | 20 |
| 451 | Kingsnorth, Rick | 2 | 21 |
| 409 | Fortner, Bob | 71 | 22 |
| 362 | Fortner, Chris | 444 | 23 |
| 336 | Montalta, Nick | v7 | 24 |
| 232 | Payne, Gene | 15 | 25 |
| 206 | McIntire, Terry Jr. | 8 | 26 |
| 143 | Jarrette, Tom | 6 | 27 |
| 126 | Shellhart, Brandon | 8 | 28 |
| 92 | Heath Minix | 68 | 29 |
| 91 | Clark, Kayla | 85 | 30 |
| 69 | Kemp, Jason | K1 | 31 |
| 67 | Clark, Mike | 85 | 32 |
| 60 | Willaims, Bob | 15 | 33 |
| 43 | Tanner, Zach | 67 | 34 |
| 37 | Cooley, Beau | 9 | 35 |
| 32 | Dick Kroll | K1 | 36 |
| 12 | Clark, Joe | 85 | 37 |
Drivers must be registered with the Association and their dues paid prior to points being issued.
Points will be scored as follows:
FEATURE POINTS:
| 1st = 75 | 2nd = 70 | 3rd = 65 | 4th = 60 | 5th = 55 |
| 6th = 50 | 7th = 47 | 8th = 44 | 9th = 41 | 10 = 38 |
| 11th = 35 | 12th = 32 | 13th = 30 | 14th = 28 | 15th = 26 |
| 16th = 24 | 17th = 22 | 19th = 20 | 20th = 18 | 21st and below =15 |
CONSI POINTS:
| 1st = 20 | 2nd = 18 | 3rd = 16 | 4th = 14 | 5th = 12 |
| 6th = 10 | 7th = 9 | 8th = 8 | 9th = 7 | 10th = 6 |
| 11th & Below = 5 |
HEAT RACE POINTS:
| 1st = 15 | 2nd = 13 | 3rd = 11 | 4th = 10 | 5th = 9 |
| 6th = 8 | 7th = 7 | 8th = 6 | 9th = 5 | 10th = 4 |
| 11th & Below = 3 |